| CE design category | C |
| buoyancy chambers quantity | 5 |
| length o.a. [m] | 4,85 |
| cockpit length [m] | 2,66 |
| breadth o.a. [m] | 2,35 |
| cockpit breadth [m] | 0,98 |
| capacity [kg] | 1000 |
| passengers | 8 |
|
boat's weight (without engine) [kg] c.a
(weight without fuel tank, console, seats, mast etc) | 335 |
| max engine power [kW(KM)] | 81,0 (110) |
| recommended engine power [kW(KM)] | 55,2 (75) |
| transom height | L |
Product added to basket:
continue shopping