| CE design category | C |
| buoyancy chambers quantity | 5 |
| length o.a. [m] | 5,65 |
| cockpit length [m] | 3,40 |
| breadth o.a. [m] | 2,55 |
| cockpit breadth [m] | 1,10 |
| capacity [kg] | 1000 |
| passengers | 8 |
|
boat's weight (without engine) [kg] c.a
(weight without fuel tank, console, seats, mast etc) | 520 |
| max engine power [kW(KM)] | 110,3 (150) |
| recommended engine power [kW(KM)] | 84,6 (115) |
| transom height | L |
Product added to basket:
continue shopping